President | Personal Ki (Year / Month) | Elected in: | Comments: |
---|---|---|---|
George Washington | 7 Metal / 8 Soil | 8 Soil & 2 Soil | George was first elected in 8 Soil (Revolution). The 7 Metal (easily promoted) , 8 Soil (revolutionary) was elected, unanimously, by the electorial college. He was elected again, in 2 Soil (stagnation, service) and he refused to be re-elected for a 3rd term. Washington died near the end of his stay in 9 Fire (the most difficult house for 7 Metals). He died of complications from a ride in the snow and rain, as the house of 1 Water (caution near water!) approached. |
John Adams | 4 Tree / 8 Soil | 3 Tree | Died in Metal (6 Metal), on 4th of July, exactly 50 years after signing Declaration of Independence (same day as Thomas Jefferson; see below). |
Thomas Jefferson | 5 Soil / 9 Fire | 8 Soil & 3 Tree | In first term elections (in 8 Soil) tied Aaron Burr (born on cusp of 2 Soil & 1 Water) in electoral votes. House of Rep. elected Jefferson. Died in Metal (7 Metal), on 4th of July, exactly 50 years after signing Declaration of Independence (same day as John Adams; see above). |
James Madison | 6 Metal / 4 Tree | 8 Soil & 3 Tree | Died in 9 Fire. |
James Monroe | 8 Soil / 9 Fire | 9 Fire & 4 Tree | |
John Quincy Adams | 8 Soil / 6 Metal | 8 Soil | This 8 Soil (revolutionary) was "elected" in 8 Soil (revolution) without winning either the popular or electorial vote! This is similar to Jefferson's first term (see above). |
Andrew Jackson | 8 Soil / 1 Water | 3 Tree & 7 Metal | |
Martin Van Buren | 2 Soil / 2 Soil | 5 Soil | |
William Henry Harrison | 2 Soil / 2 Soil | 9 Fire | Elected in 9 Fire (fame & fortune). 9 Fire is also the only number which supports 2 Soil. Caught pneumonia during the inauguration (1 Water approaching) and died the same year, in 1 Water (darkness, winter).This is a facinating, recurring theme (see Garfield, McKinley). |
John Tyler | 3 Tree / 4 Tree | 2 Soil | Elected in 2 Soil (stagnation, service). Did not run for re-election. Presidents experience great difficulties when elected in the house of 2 Soil. This is a recurring theme (see Washington, Fillmore, Lincoln, Arthur, Cleveland, Taft, Wilson, L. Johnson, Nixon, Reagan). |
James Polk | 7 Metal / 9 Fire | 9 Fire | |
Zachary Taylor | 9 Fire / 5 Soil | 6 Metal | Died in office, in 8 Soil (revolution). |
Millard Fillmore | 3 Tree / 3 Tree | 2 Soil | Became president in 2 Soil (stagnation, service) upon the death of Zachary Taylor. Was not nominated for a second term. |
Franklin Pierce | 7 Metal / 8 Soil | 8 Soil | |
James Buchanan | 2 Soil / 9 Fire | 7 Metal | |
Abraham Lincoln | 2 Soil / 2 Soil | 2 Soil / 6 Metal | Lincoln was president during a 2 Soil 9-year cycle, in a 2 Soil 81-year cycle; placing Lincoln in the center (5 Soil position) for, both, the decade and the times. He was elected in 2 Soil (stagnation, service) and, within 2 months, the first state seceded from the union. The civil war ended with Lincoln in 7 Metal (joy) for the year, and in 4 Tree (fruition) for the month. He died six days later. |
Andrew Johnson | 3 Tree / 4 Tree | 8 Soil | Became president in 8 Soil (revolution) upon Lincoln's death. Becoming president in 8 Soil position, without popular vote, is a recurring theme (see Washington, Jefferson, J. Q. Adams). He was impeached and was acquitted by one vote, in 2 Soil (stagnation, service). He was not re-nominated. |
Ulysses Grant | 7 Metal / 6 Metal | 6 Metal & 1 Water | Was elected for second term in 1 Water (darkness, winter). Only 2 other presidents have actually been elected, when in 1 Water (Franklin Roosevelt & Bill Clinton). NO ONE has ever been elected to their first term, when in the 1 Water position. |
Rutherford Hayes | 7 Metal / 1 Water | 5 Soil | Elected in 5 Soil (government, politics). He lost the popular vote and won by 1 electorial vote. All votes were disputed and he was not declared president until the following year, when he was in 6 Metal (prosperity). |
James Garfield | 7 Metal / 8 Soil | 9 Fire | Was elected in 9 Fire (fame, fortune) and was shot and died the following year, in 1 Water (darkness, winter). This is a facinating, recurring theme (see W. H. Harrison, McKinley). |
Chester Arthur | 9 Fire / 7 Metal | 2 Soil | Became president in 2 Soil, when Garfield died. He was defeated for renomination. |
Grover Cleveland | 1 Water / 7 Metal | 7 Metal | Our only 1 Water president was elected in 7 Metal (Metal supports Water). Four years later, in 2 Soil (stagnation, service), Cleveland was defeated, even though he won the popular vote. |
Benjamin Harrison | 5 Soil / 5 Soil | 6 Metal | Lost his bid for second term in 1 Water (darkness, winter). |
Grover Cleveland | see above | 6 Metal | Our only 1 Water president made a come-back in 6 Metal (Metal supports Water). |
William McKinley | 5 Soil / 9 Fire | 5 Soil & 9 Fire | After being reelected to a second term in 9 Fire, McKinley was shot and killed the following year, in 1 Water. This is a facinating, recurring theme (see Garfield, W. H. Harrison). |
Theodore Roosevelt | 7 Metal / 9Fire | 3 Tree & 6 Metal | Became president in 3 Tree (spring, rising energy) when McKinley was killed. Was easily elected to a second term. |
William H. Taft | 8 Soil / 4 Tree | 2 Soil | Taft was elected in 2 Soil and defeated in his bid for a second term. |
Woodrow Wilson | 9 Fire / 4 Tree | 7 Metal & 2 Soil | Was elected to a second term in 2 Soil (stagnation, service). 3 years later, he suffered a stroke in office, in the second half of 5 Soil. |
Warren Harding | 9 Fire / 6 Metal | 6 Metal | |
Calvin Coolidge | 2 Soil / 7 Metal | 3 Tree | |
Herbert Hoover | 9 Fire / 8 Soil | 5 Soil | |
Franklin Roosevelt | 2 Soil / 9 Fire | 2 & 6 & 1 & 5 | |
Harry Truman | 8 Soil / 8 Soil | 3 Tree & 6 Metal | |
Dwight Eisenhower | 2 Soil / 3 Tree | 4 Tree & 8 Soil | |
John Kennedy | 2 Soil / 8 Soil | 3 Tree | Shot and killed in 6 Metal (metal attracted towards you; caution in automotive transportation). |
Lyndon Johnson | 2 Soil / 5 Soil | 6 Metal & 7 Metal | Announced he would not seek reelection in 2 Soil. |
Richard Nixon | 7 Metal / 6 Metal | 7 Metal & 2 Soil | Reelected in 2 Soil. Resigned from office two years later. |
Gerald Ford | 6 Metal / 9 Fire | 3 Tree | Replaced Nixon. Was not reelected. |
Jimmy Carter | 4 Tree / 1 Water | 3 Tree | His interest in the physical sciences (4 Tree) and his spiritual aspects (1 Water) are quite evident! |
Ronald Reagan | 8 Soil / 2 Soil | 2 Soil & 6 Metal | Elected to first term in 2 Soil. Shot in assassination attempt, the following year (in 3 Tree). Reagan was born on the cusp of 9 Fire/ 8 Soil. Though born on the 8 Soil side of the cusp, some 9 Fire qualities are very strong (charisma, career in acting). |
George Bush | 4 Tree / 4 Tree | 6 Metal | Lost bid for reelection in 1 Water. |
Bill Clinton | 9 Fire / 8 Soil | 6 Metal & 1 Water | Was elected for second term in 1 Water (darkness, winter). Only 2 other presidents have actually been elected, when in 1 Water (Franklin Roosevelt & Grant). NO ONE has ever been elected to their first term, when in the 1 Water position. |
In the United States, presidential elections occur once every 4 years. The sequence of 9 Star Ki numbers for election years is 1, 5, 9, 4, 8, 3, 7, 2, 6. In other words, if a presidential election is held in a 1 Water year, the next election will occur in a 5 Soil year ( then a 9 Fire year, etc.). It is interesting to note that each of the nine numbers appears, in the sequence, before any given number is repeated. If, for example, the elections were held every 3 years, all of the nine numbers would not be included in the sequence. The sequence would be 3,6,9,3,6,9....... or 1,4,7,1,4,7..........over and over.
X | © The Blooming Grove Studio. Serving you on the net since June, 1996. |